FD Fiber Optic Sensors Product Page
Available downloads for FD appear below. Click on column names to sort results. Start a new search.
Catalog/Data Sheets
| Download Name | Description | Subcategory | Type | File Size |
|---|
| FD Catalog | --- | --- | PDF | 3.78MB |
^ Back to top
Manuals
^ Back to top
CAD Data
^ Back to top
Application Notes
| Download Name | Description | Subcategory | Type | File Size |
|---|
| Detection of remaining levels of adhesive | --- | Automatic Assembly | PDF | 0.3MB |
| Confirmation of the passing object on parts-feeder | --- | Automatic Assembly | PDF | 0.1MB |
| Confirmation of top and back of the keys | --- | Automatic Assembly | PDF | 0.1MB |
| Detecting of presence or absence of trays | --- | Automatic Assembly | PDF | 0.1MB |
| Detection of a defective connector for an automobile | --- | Automobiles | PDF | 0.1MB |
| Overlapping detection of substrates | --- | Automobiles | PDF | 0.3MB |
| Mark detection on a screw head | --- | Automobiles | PDF | 0.1MB |
| Detecting auto parts type | --- | Automobiles | PDF | 0.1MB |
| Detecting remaining of wire winded on bobbin | --- | Automobiles | PDF | 0.1MB |
| Judgement of the front or back of parts | --- | Automobiles | PDF | 0.1MB |
| Detection of the presence or absence of taps of engine parts | --- | Automobiles | PDF | 0.1MB |
| Detection of the presence or absence of coating material on a circuit board | --- | Automobiles | PDF | 0.1MB |
| Positioning of car seats adjuster | --- | Automobiles | PDF | 0.1MB |
| Detecting a presence of cell phone parts | --- | Electric Appliances | PDF | 0.1MB |
| Confirming the direction of blade in the louver | --- | Electric Appliances | PDF | 0.1MB |
| Detection of different pallets | --- | Material Handling | PDF | 0.1MB |
| Detecting a mark tape on a sheet | --- | Packaging, Pharmaceutical, and Food Processing | PDF | 0.1MB |
| Detecting the presence of adhesive | --- | Packaging, Pharmaceutical, and Food Processing | PDF | 0.1MB |
| Detecting presence or absence of shrink labels | --- | Packaging, Pharmaceutical, and Food Processing | PDF | 0.1MB |
| Detection of the presence or absence of transparent labels on a board | --- | Packaging, Pharmaceutical, and Food Processing | PDF | 0.1MB |
| Detection of frozen croquette the white conveyor | --- | Packaging, Pharmaceutical, and Food Processing | PDF | 0.1MB |
| Judgement of top and back of wafer | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Detection gold-plating of IC socket | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Inspecting a direction of IC lead frame and discriminating front face from back face | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Detection of two overlapped pieces of LCD | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Detection of notches of wafers | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Detection of presence/absence of LCD | --- | Semiconductors and Electronic Components | PDF | 0.1MB |
| Liquid Level Detection | --- | Semiconductors and Electronic Components | PDF | 0.3MB |
^ Back to top
Start a new search