Specifications for this product appear below.
Coil data (at 20°C 68°F)
Standard PC board terminal
- Packing of standard PC board terminal: 50 pcs. in an inner package (carton); 500 pcs. in an outer package.
Single side stable
| Nominal coil voltage | Pick-up voltage (max.) (initial) | Drop-out voltage (min.) (initial) | Nominal operating current [±10%] | Coil resistance [±10%] | Nominal operating power | Max. applied voltage (at 70°C 158°F) |
|---|---|---|---|---|---|---|
| 3V DC | 2.25V DC | 0.3V DC | 66.6mA | 45 ohm | 200mW | 3.3V DC |
| 4.5V DC | 3.375V DC | 0.45V DC | 44.4mA | 101.2 ohm | 200mW | 4.95V DC |
| 12V DC | 9V DC | 1.2V DC | 16.6mA | 720 ohm | 200mW | 13.2V DC |
| 24V DC | 18V DC | 2.4V DC | 8.3mA | 2,880 ohm | 200mW | 26.4V DC |
2 coil latching
| Nominal coil voltage | Set voltage (max.) (initial) | Reset voltage (min.) (initial) | Nominal operating current [±10%] | Coil resistance [±10%] | Nominal operating power | Max. applied voltage (at 70°C 158°F) |
|---|---|---|---|---|---|---|
| 3V DC | 2.25V DC | 2.25V DC | 50mA | 60 ohm | 150mW | 3.3V DC |
| 4.5V DC | 3.375V DC | 3.375V DC | 33.3mA | 135 ohm | 150mW | 4.95V DC |
| 12V DC | 9V DC | 9V DC | 12.5mA | 960 ohm | 150mW | 13.2V DC |
| 24V DC | 18V DC | 18V DC | 6.3mA | 3,840 ohm | 150mW | 26.4V DC |
Surface-mount terminal
- Packing of surface-mount terminal: 50 pcs. in an inner package (carton); 500 pcs. in an outer package.
- Packing of surface-mount terminal: 500 pcs. in an inner package (tape and reel); 500 pcs. in an outer package.
Single side stable
| Nominal coil voltage | Pick-up voltage (max.) (initial) | Drop-out voltage (min.) (initial) | Nominal operating current [±10%] | Coil resistance [±10%] | Nominal operating power | Max. applied voltage (at 70°C 158°F) |
|---|---|---|---|---|---|---|
| 3V DC | 2.25V DC | 0.3V DC | 66.6mA | 45 ohm | 200mW | 3.3V DC |
| 4.5V DC | 3.375V DC | 0.45V DC | 44.4mA | 101.2 ohm | 200mW | 4.95V DC |
| 12V DC | 9V DC | 1.2V DC | 16.6mA | 720 ohm | 200mW | 13.2V DC |
| 24V DC | 18V DC | 2.4V DC | 8.3mA | 2,880 ohm | 200mW | 26.4V DC |
2 coil latching
| Nominal coil voltage | Set voltage (max.) (initial) | Reset voltage (min.) (initial) | Nominal operating current [±10%] | Coil resistance [±10%] | Nominal operating power | Max. applied voltage (at 70°C 158°F) |
|---|---|---|---|---|---|---|
| 3V DC | 2.25V DC | 2.25V DC | 50mA | 60 ohm | 150mW | 3.3V DC |
| 4.5V DC | 3.375V DC | 3.375V DC | 33.3mA | 135 ohm | 150mW | 4.95V DC |
| 12V DC | 9V DC | 9V DC | 12.5mA | 960 ohm | 150mW | 13.2V DC |
| 24V DC | 18V DC | 18V DC | 6.3mA | 3,840 ohm | 150mW | 26.4V DC |
Specifications
| Characteristics | Item | Specifications | |
|---|---|---|---|
| Arrangement | 2 Form C | ||
| Contact material | Gold plating | ||
| Initial contact resistance, max. (By voltage drop 10V DC 10mA) | Max. 150 m ohm | ||
| Rating | Contact rating | 1W (at 5 GHz, Impedance 50 ohm, V.S.W.R. 1.25)10mA 10V DC (resistive load) |
|
| Contact carrying power | 1W (at 5 GHz, Impedance 50 ohm, V.S.W.R. 1.25) |
||
| Max. switching voltage | 30 V DC | ||
| Max. switching current | 0.3 A DC | ||
| Nominal operating power | Single side stable | 200 mW | |
| 2 coil latching | 150 mW | ||
|
High frequency characteristics (to 5GHz, impedance 50 ohm) (Initial) | Isolation | Between open contacts | Min. 35dB |
| Between contact sets | Min. 30dB | ||
| Insertion loss (without D.U.T. board's loss) |
Max. 0.5dB | ||
| V.S.W.R. | Max. 1.25 | ||
| Input power | 1W (at 5GHz, impedance 50 ohm, V.S.W.R. 1.25, at 20°C) |
||
| Electrical characteristics | Insulation resistance (Initial) *1 | Min. 500 Mohm (at 500 V DC) |
|
| Breakdown voltage for 1 min.*2 (Initial) | Between open contacts | 500 Vrms | |
| Between contact sets | 500 Vrms | ||
| Between contact and coil | 500 Vrms | ||
| Between coil and earth terminal | 500 Vrms | ||
| Between contact and earth terminal | 500 Vrms | ||
| Temperature rise (at 20 °C 68 °F) *4 | Max. 50°C | ||
| Operate time [Set time]*3 (at 20°C 68°F) | Max. 5ms [Max. 5ms] | ||
| Release time (without diode) [Reset time]*3 (at 20°C 68°F) | Max. 5ms [Max. 5ms ] | ||
| Mechanical characteristics | Shock resistance | Functional*5 | Min. 500 m/s2 |
| Destructive*6 | Min. 1,000 m/s2 | ||
| Vibration resistance | Functional*7 | 10 to 55 Hz at double amplitude of 3 mm | |
| Destructive | 10 to 55 Hz at double amplitude of 5 mm | ||
| Expected life (min.operations) | Mechanical (at 180 cpm) | 107 | |
| Electrical (at 20 cpm) | 1W, at 5GHz, V.S.W.R. 1.25 |
106 | |
| 10mA 10V DC (resistive load) | 106 | ||
| Conditions | Conditions for operation, transport and storage *8 | Ambient temperature: –30°C to +70°C –22°F to +158°F Humidity: 5 to 85% R.H. (Not freezing and condensing at low temperature) |
|
| Unit weight | Approx. 3 g .11 oz | ||
| * | Specifications will vary with foreign standards certification ratings. |
|---|---|
| *1 | Measurement at same location as "Initial breakdown voltage" section. |
| *2 | Detection current: 10mA |
| *3 | Nominal operating voltage applied to the coil, excluding contact bounce time. |
| *4 | By resistive method, nominal voltage applied to the coil, 5GHz, V.S.W.R. 1.25 |
| *5 | Half-wave pulse of sine wave: 6ms, detection time: 10μs. |
| *6 | Pulse of sine wave: 11ms. |
| *7 | Detection time: 10μs |
| *8 | Refer to 6. Conditions for operation, transport and storage mentioned in Cautions for Use in product catalog. |





1.25)



