Specifications for this product appear below.
Sensor head
| Model No. | HD-T1030 | |
|---|---|---|
| Applicable controller | HD-T1C | |
| Sensing width | 30 mm 1.181 in (Linearity is specified at 28 mm 1.102 in width.) | |
| Sensing range | 30 mm 1.181 in (fixed) (Note 2) | |
| Pollution degree | 3 (Industrial environment) | |
| Ambient temperature | 0 to +40 °C +32 to +104 °F (No dew condensation), Storage: -20 to +55 °C -4 to +131 °F |
|
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |
| Ambient illuminance | Incandescent light: 3,000 lx at the light-receiving face, Fluorescent light: 3,000 lx at the light-receiving face |
|
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |
| Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in amplitude in X, Y and Z directions for two hours each | |
| Shock resistance | 490 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | |
| Emitting element | Red LED (Peak emission wavelength: 650 nm 0.026 mil) | |
| Receiving element | Photodiode | |
| Material | Enclosure: PEI, Front cover: Glass, Mounting base: Aluminum | |
| Cable | Heat-resistant PVC cable, 0.5 m 1.640 ft long, with a connector at the end | |
| Weight | Net weight: 150 g approx. | |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 °C +68 °F.
2) The value is in a state that the sensor is mounted on the mounting base at the time of factory shipment.
Controller
| Model No. | HD-T1C | |
|---|---|---|
| Applicable sensor head | HD-T1030 | |
| Supply voltage | 24 V DC ± 10 % Ripple P-P 10 % or less | |
| Current consumption | 70 mA or less (Including sensor head) | |
| Analog output | Analog voltage - Output voltage: 1 ± 0.5 V (all light interrupted) to 5 ± 0.5 V (all light received) - Output impedance: 75 Ω |
|
| Response time | 0.5 ms or less (8 V/ms or more) | |
| Resolution | 30 μm 1.181 mil (Note 2) | |
| Linearity | ±1.0 % F.S. (at 28 mm 1.102 in sensing width of the sensing center) (Note 3) | |
| Temperature characteristics | ±0.1 % F.S./°C (at 24 ± 2 °C 75.2 ± 35.6 °F) (Note 3) | |
| Span adjustment function | Span of the analog output voltage is adjusted. 15-turn endless adjuster | |
| Shift adjustment function | Offset of the analog output voltage is adjusted. 15-turn endless adjuster | |
| Warming-up period | 30 min. or more | |
| Environmental resistance | Pollution degree | 3 (Industrial environment) |
| Ambient temperature | 0 to +40 °C +32 to +104 °F (No dew condensation), Storage: -20 to +70 °C -4 to +158 °F |
|
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |
| EMC | EN 61000-6-2, EN 61000-6-4 | |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |
| Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in amplitude in X, Y and Z directions for two hours each | |
| Shock resistance | 490 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | |
| Material | Enclosure: Heat-resistant ABS, Connector cover: Heat-resistant ABS, Adjuster cover: Polycarbonate | |
| Cable | 0.22 mm2 3-core heat-resistant PVC cable, 0.3 m 0.984 ft long | |
| Cable extension | Extension up to total 3 m 9.843 ft is possible with 0.3 mm2, or more, heat-resistant PVC cable. | |
| Weight | Net weight: 85 g approx. | |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 °C +68 °F.
2) Resolution refers to the peak to peak distance conversion value of analog output (in the frequency band below 20 MHz).
3) This is the representative example of measurement with a combination of sensor head and controller.










