Part numbers for FM-200 appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Port Size | Output Configuration | Analog Output Range | Number Of Discrete Outputs | Supply Voltage | Flow Rate Range |
|---|---|---|---|---|---|---|---|
| FM-213-4 | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 1 l/min |
| FM-213-4-P | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 1 l/min |
| FM-214-4 | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 10 l/min |
| FM-214-4-P | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 10 l/min |
| FM-215-8 | Digital Flow Sensor, Resin Body Type | 8 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 100 l/min |
| FM-215-8-P | Digital Flow Sensor, Resin Body Type | 8 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 100 l/min |
| FM-216-AG2-P | Digital Flow Sensor, Aluminum Body Type | G 1/2 Female Thread | PNP | 1-5V | 2 | 12 to 24 VDC | 1000 l/min |
| FM-216-AR2 | Digital Flow Sensor, Aluminum Body Type | Rc 1/2 Female Thread | NPN | 1-5V | 2 | 12 to 24 VDC | 1000 l/min |
| FM-216-AR2-P | Digital Flow Sensor, Aluminum Body Type | Rc 1/2 Female Thread | PNP | 1-5V | 2 | 12 to 24 VDC | 1000 l/min |
| FM-252-4 | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 0.5 l/min |
| FM-252-4-P | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 0.5 l/min |
| FM-253-4 | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 5 l/min |
| FM-253-4-P | Digital Flow Sensor, Resin Body Type | 4 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 5 l/min |
| FM-254-8 | Digital Flow Sensor, Resin Body Type | 8 mm Push Fit | NPN | 1-5V | 2 | 12 to 24 VDC | 50 l/min |
| FM-254-8-P | Digital Flow Sensor, Resin Body Type | 8 mm Push Fit | PNP | 1-5V | 2 | 12 to 24 VDC | 50 l/min |
| FM-255-AG2-P | Digital Flow Sensor, Aluminum Body Type | G 1/2 Female Thread | PNP | 1-5V | 2 | 12 to 24 VDC | 500 l/min |
| FM-255-AR2 | Digital Flow Sensor, Aluminum Body Type | Rc 1/2 Female Thread | NPN | 1-5V | 2 | 12 to 24 VDC | 500 l/min |
| FM-255-AR2-P | Digital Flow Sensor, Aluminum Body Type | Rc 1/2 Female Thread | PNP | 1-5V | 2 | 12 to 24 VDC | 500 l/min |










