Part numbers for EX-20 appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Output Configuration | Emitting Element | Max. Range (mm) | Max. Range (in) | Model Picture | Output Operation |
|---|---|---|---|---|---|---|---|
| EX-21A | Thrubeam Front Sensing | NPN | Red LED | 1000 | 39.4 | ![]() | Light-ON |
| EX-21A-PN | Thrubeam Front Sensing | PNP | Red LED | 1000 | 39.4 | ![]() | Light-ON |
| EX-21B | Thrubeam Front Sensing | NPN | Red LED | 1000 | 39.4 | ![]() | Dark-ON |
| EX-21B-PN | Thrubeam Front Sensing | PNP | Red LED | 1000 | 39.4 | ![]() | Dark-ON |
| EX-22A | Diffuse Reflective Side Sensing | NPN | Red LED | 160 | 6.3 | ![]() | Light-ON |
| EX-22A-PN | Diffuse Reflective Side Sensing | PNP | Red LED | 160 | 6.3 | ![]() | Light-ON |
| EX-22B | Diffuse Reflective Side Sensing | NPN | Red LED | 160 | 6.3 | ![]() | Dark-ON |
| EX-22B-PN | Diffuse Reflective Side Sensing | PNP | Red LED | 160 | 6.3 | ![]() | Dark-ON |
| EX-23 | Thrubeam Side Sensing | NPN | Red LED | 2000 | 78.7 | ![]() | Light-ON/Dark-ON |
| EX-23-PN | Thrubeam Side Sensing | PNP | Red LED | 2000 | 78.7 | ![]() | Light-ON/Dark-ON |
| EX-24A | Convergent Reflective Front Sensing | NPN | Red LED | 25 | 0.98 | ![]() | Light-ON |
| EX-24A-PN | Convergent Reflective Front Sensing | PNP | Red LED | 25 | 0.98 | ![]() | Light-ON |
| EX-24B | Convergent Reflective Front Sensing | NPN | Red LED | 25 | 0.98 | ![]() | Dark-ON |
| EX-24B-PN | Convergent Reflective Front Sensing | PNP | Red LED | 25 | 0.98 | ![]() | Dark-ON |
| EX-26A | Convergent Reflective Side Sensing | NPN | Red LED | 14 | 0.55 | ![]() | Light-ON |
| EX-26A-PN | Convergent Reflective Side Sensing | PNP | Red LED | 14 | 0.55 | ![]() | Light-ON |
| EX-26B | Convergent Reflective Side Sensing | NPN | Red LED | 14 | 0.55 | ![]() | Dark-ON |
| EX-26B-PN | Convergent Reflective Side Sensing | PNP | Red LED | 14 | 0.55 | ![]() | Dark-ON |
| EX-28A | Narrow-view Reflective Side Sensing | NPN | Red LED | 115 | 4.5 | ![]() | Light-ON |
| EX-28A-PN | Narrow-view Reflective Side Sensing | PNP | Red LED | 115 | 4.5 | ![]() | Light-ON |
| EX-28B | Narrow-view Reflective Side Sensinging | NPN | Red LED | 115 | 4.5 | ![]() | Dark-ON |
| EX-28B-PN | Narrow-view Reflective Side Sensing | PNP | Red LED | 115 | 4.5 | ![]() | Dark-ON |
| EX-29A | Retroreflective Side Sensing | NPN | Red LED | 200 | 7.9 | ![]() | Light-ON |
| EX-29A-PN | Retroreflective Side Sensing | PNP | Red LED | 200 | 7.9 | ![]() | Light-ON |
| EX-29B | Retroreflective Side Sensing | NPN | Red LED | 200 | 7.9 | ![]() | Dark-ON |
| EX-29B-PN | Retroreflective Side Sensing | PNP | Red LED | 200 | 7.9 | ![]() | Dark-ON |
Accessories
| Model Name | Description |
|---|---|
| MS-EX20-1 | MOUNTING BRACKET FROM ON TYPE FOR EX-20 |
| MS-EX20-2 | MOUNTING BRACKET SIDE ON TYPE FOR EX-20 |
| MS-EX20-3 | MOUNTING BRACKET FROM ON TYPE FOR EX-20 |
| MS-EX20-4 | MOUNTING BRACKET SIDE ON TYPE FOR EX-20 |
| MS-EX20-5 | MOUNTING BRACKET FOR EX-20 |
| MS-EX20-FS | MOUNTING SPACER FOR FRONT ON TYPE FOR EX-20 |
| OS-EX20-05 | SLIT MASK THRU-BEAM FRONT ON 0.5mm DIAMETER FOR EX-20 |
| OS-EX20-05X3 | SLIT MASK THRU-BEAM FRONT ON 0-5*3mm FOR EX-20 |
| OS-EX20E-05 | SLIT MASK THRU-BEAM SIDE ON 0.5mm DIAMETER FOR EX-20 |
| OS-EX20E-05X3 | SLIT MASK THRU-BEAM SIDE ON 0.5*3mm FOR EX-20 |
| RF-11 | REFLECTIVE TAPE, 8MM X 30MM |
| RF-12 | REFLECTIVE TAPE. 25MM X 30MM |
| RF-200 | REFLECTOR |
| RF-210 | REFLECTOR, 12.8MM X 33.3MM |
















