Part numbers for EX-10 appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Output Configuration | Emitting Element | Max. Range (mm) | Max. Range (in) | Model Picture | Output Operation |
|---|---|---|---|---|---|---|---|
| EX-11A | Thrubeam Front Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Light-ON |
| EX-11A-PN | Thrubeam Front Sensing | PNP | Red LED | 150 | 5.9 | ![]() | Light-ON |
| EX-11B | Thrubeam Front Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Dark-ON |
| EX-11B-PN | Thrubeam Front Sensing | PNP | Red LED | 150 | 5.9 | ![]() | Dark-ON |
| EX-11EA | Thrubeam Side Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Light-ON |
| EX-11EA-PN | Thrubeam Side Sensing | PNP | Red LED | 150 | 5.9 | ![]() | Light-ON |
| EX-11EB | Thrubeam Side Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Dark-ON |
| EX-11EB-PN | Thrubeam Side Sensing | PNP | Red LED | 150 | 5.9 | ![]() | Dark-ON |
| EX-13A | Thrubeam Front Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Light-ON |
| EX-13A-PN | Thrubeam Front Sensing | PNP | Red LED | 500 | 19.7 | ![]() | Light-ON |
| EX-13B | Thrubeam Front Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Dark-ON |
| EX-13B-PN | Thrubeam Front Sensing | PNP | Red LED | 500 | 19.7 | ![]() | Dark-ON |
| EX-13EA | Thrubeam Side Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Light-ON |
| EX-13EA-PN | Thrubeam Side Sensing | PNP | Red LED | 500 | 19.7 | ![]() | Light-ON |
| EX-13EB | Thrubeam Side Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Dark-ON |
| EX-13EB-PN | Thrubeam Side Sensing | PNP | Red LED | 500 | 19.7 | ![]() | Dark-ON |
| EX-14A | Convergent Reflective | NPN | Red LED | 25 | 0.98 | ![]() | Light-ON |
| EX-14A-PN | Convergent Reflective | PNP | Red LED | 25 | 0.98 | ![]() | Light-ON |
| EX-14B | Convergent Reflective | NPN | Red LED | 25 | 0.98 | ![]() | Dark-ON |
| EX-14B-PN | Convergent Reflective | PNP | Red LED | 25 | 0.98 | ![]() | Dark-ON |
| EX-15 | Thrubeam Front Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Light-ON/Dark-ON |
| EX-15E | Thrubeam Side Sensing | NPN | Red LED | 150 | 5.9 | ![]() | Light-ON/Dark-ON |
| EX-17 | Thrubeam Front Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Light-ON/Dark-ON |
| EX-17E | Thrubeam Side Sensing | NPN | Red LED | 500 | 19.7 | ![]() | Light-ON/Dark-ON |
| EX-19A | Thrubeam Front Sensing | NPN | Red LED | 1000 | 39.4 | ![]() | Light-ON |
| EX-19A-PN | Thrubeam Front Sensing | PNP | Red LED | 1000 | 39.4 | ![]() | Light-ON |
| EX-19B | Thrubeam Front Sensing | NPN | Red LED | 1000 | 39.4 | ![]() | Dark-ON |
| EX-19B-PN | Thrubeam Front Sensing | PNP | Red LED | 1000 | 39.4 | ![]() | Dark-ON |
Accessories
| Model Name | Description |
|---|---|
| MS-EX10-1 | SPCC FRONT MOUNTING BRACKET (1EA) FOR EX-10 |
| MS-EX10-11 | STAINLESS FRONT MOUNTING BRACKET (1EA) FOR EX-10 |
| MS-EX10-12 | STAINLESS SIDE MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-13 | STAINLESS L-SHAPED MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-2 | SPCC SIDE MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-3 | SPCC L-SHAPED MOUNTING BRACKET (1 EA) FOR EX-10 |
| OS-EX10-12 | SLIT MASK, FRONT SENSING, 1.2mm HOLE DIAMETER |
| OS-EX10-15 | SLIT MASK, FRONT SENSING, 1.5mm HOLE DIAMETER |
| OS-EX10E-12 | SLIT MASK, SIDE SENSING, 1.2mm HOLE DIAMETER |













