Part numbers for EQ-500 appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Output Configuration | Emitting Element | Max. Range (mm) | Max. Range (in) | Model Picture | Output Operation |
|---|---|---|---|---|---|---|---|
| EQ-501 | Multi-voltage, Long Sensing, Adjustable Range | Relay Contact 1a | Infrared LED | 2500 | 98.4 | ![]() | Light-ON/Dark-ON |
| EQ-501T | Multi-voltage, Long Sensing, Adjustable Range w/ Timer | Relay Contact 1a | Infrared LED | 2500 | 98.4 | ![]() | Light-ON/Dark-ON |
| EQ-502 | Multi-voltage, Long Sensing, Adjustable Range | Relay Contact 1a | Infrared LED | 1000 | 39.4 | ![]() | Light-ON/Dark-ON |
| EQ-502T | Multi-voltage, Long Sensing, Adjustable Range w/Timer | Relay Contact 1a | Infrared LED | 1000 | 39.4 | ![]() | Light-ON/Dark-ON |
| EQ-511 | DC-voltage Long sensing Adjustable Range, BGS/FGS | NPN/PNP | Infrared LED | 2500 | 98.4 | ![]() | Light-ON/Dark-ON |
| EQ-511T | DC-voltage Long sensing Adjustable Range, BGS/FGS w/ Timer | NPN/PNP | Infrared LED | 2500 | 98.4 | ![]() | Light-ON/Dark-ON |
| EQ-512 | DC-voltage Long sensing Adjustable Range, BGS/FGS | NPN/PNP | Infrared LED | 1000 | 39.4 | ![]() | Light-ON/Dark-ON |
| EQ-512T | DC-voltage Long sensing Adjustable Range, BGS/FGS w/ Timer | NPN/PNP | Infrared LED | 1000 | 39.4 | ![]() | Light-ON/Dark-ON |











