- This is a legacy product. We recommend choosing one of our newer products in this category.
Part numbers for GP-A appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Measuring Range (in) | Analog Output Range (V) | Analog Output Range (mA) | Discrete Output Type | Number Of Discrete Outputs | Sampling Rate (µs) | Resolution (um) | Measuring Range (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GP-A10M | M10 Threaded Head, Shielded | 0.079 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-2 mm |
| GP-A10MI | M10 Threaded Head, Shielded, Alternate Frequency | 0.079 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-2 mm |
| GP-A12ML | M12 Threaded Head, Unshielded | 0.197 | 1-5V | 4-20mA | NPN | 1 | 625 | 2 | 0-5 mm |
| GP-A12MLI | M12 Threaded Head, Unshielded, Alternate Frequency | 0.197 | 1-5V | 4-20mA | NPN | 1 | 625 | 2 | 0-5 mm |
| GP-A14F | Flat, Front Sensing Type | 0.118 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-3 mm |
| GP-A14FI | Flat, Front Sensing Type, Alternate Frequency | 0.118 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-3 mm |
| GP-A5S | 5.4mm Non-Threaded Head | 0.039 | 1-5V | 4-20mA | NPN | 1 | 625 | 0-1 mm | |
| GP-A5SI | 5.4mm Non-Threaded Head, Alternate Frequency | 0.039 | 1-5V | 4-20mA | NPN | 1 | 625 | 0-1 mm | |
| GP-A8S | 8mm Non-Threaded Head, Shielded | 0.079 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-2 mm |
| GP-A8SI | 8mm Non-Threaded Head, Shielded, Alternate Frequency | 0.079 | 1-5V | 4-20mA | NPN | 1 | 625 | 1 | 0-2 mm |










