Part numbers for NA1-5/PK5 appear below.
You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Area Sensors
| Model Name | Type | Beam Pitch (mm) | Minimum Detectable Object (mm) | Sensing Height (mm) | Sensing Height (in) | Sensing Distance (m) | Response Speed (ms) | Output Config | Number Of Beam Channels |
|---|---|---|---|---|---|---|---|---|---|
| NA1-5 | Picking Sensor | 25 | 35 | 100 | 3.937 | 3 | 10 | NPN | 5 |
| NA1-5-PN | Picking Sensor | 25 | 35 | 100 | 3.937 | 3 | 10 | PNP | 5 |
| NA1-PK5 | Picking Sensor | 25 | 35 | 100 | 3.937 | 1.2 | 10 | NPN | 5 |
| NA1-PK5-PN | Picking Sensor | 25 | 35 | 100 | 3.937 | 1.2 | 10 | PNP | 5 |
Accessories
| Model Name | Description |
|---|---|
| CN-24-C2 | DC 4 WIRE (ALL SENSORS) 2 METER |
| CN-24-C5 | DC 4 WIRE (ALL SENSORS) 5 METER |
| CN-24L-C2 | DC 4 WIRE (ALL SENSORS) 2 METER 90 DEG M12 |
| CN-24L-C5 | DC 4 WIRE (ALL SENSORS) 5 METER 90 DEG M12 |
| MS-NA3 | SENSOR PROTECTION BRACKET FOR NA1-5/PK5 |
| MS-NA3-BK | SENSOR PROTECTION BRACKET FOR NA1-PK5 BLACK |
| OS-NA1-5 | SLIT MASK FOR NA1-5 (10 PCS/SET) |
| OS-NA2-12 | SLIT MASK FOR NA2-12 (10 PCS/SET) |










