TH (SUNX) Special Usage Sensors Specifications
Specifications for this product appear below.
Sensor head
| Model No. | TH-11 |
|---|---|
| Applicable controller | TH-C1 |
| Sensing range | 40 ± 10 mm 1.575 ± 0.394 in |
| Sensing object | ø3 mm ø0.118 in or more hot melt glue (emissivity 0.9) at +85 ℃ +185 ℉ or more, under ambient temperature of +25 ℃ +77 ℉ (Note 2) |
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +60 ℃ +14 to +140 ℉ |
| Visible targeting | Red LED |
| Material | Enclosure: Polycarbonate, Front cover: Sapphire glass |
| Weight | Net weight: 77 g approx. |
| Accessories | MS-TH-1 (Sensor head mounting bracket): 1 set, TH-B1 (Heat shield): 1 pc. |
| Dimensions | W18 x H33 x D23 mm W0.709 x H1.299 x D0.906 in |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 ℃ +68 ℉.
2) A hot melt drop at +60 ℃ +140 ℉ can be detected if it is ø5 mm ø0.197 in or more.
Controller
| Model No. | TH-C1 | |
|---|---|---|
| Applicable sensor head | TH-11 | |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | |
| Current consumption | 100 mA or less | |
| Outputs (OUT 1, OUT 2) | NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
|
| Output operation | OUT 1: ON when hot melt adhesive in detected (Max. 1 sec. approx.), OUT 2: ON when the evaluated result is NG (Max. 1 sec. approx.) | |
| Response time (operation freq.) | 1 ms or less (1 to 200 Hz) | |
| Warm-up time | 40 sec. approx. | |
| Sensitivity setting | Teaching method (Push-button operation) | |
| Level storage function | Sensitivity levels of eight channels can be stored. | |
| External channel select function | Incorporated | |
| Timer function | Incorporated with approx. 40 ms fixed OFF-delay timer, switchable either effective or ineffective | |
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +60 ℃ +14 to +140 ℉ |
|
| Material | Enclosure: Heat-resistant ABS, Terminal cover: Heat-resistant ABS, Front cover: Polycarbonate | |
| Weight | Net weight: 200 g approx. | |
| Dimensions | W43 x H45 x D90 mm W1.693 x H1.772 x D3.543 in | |
Note:
Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 ℃ +68 ℉.
Sensor head
| Model No. | TH-12 |
|---|---|
| Applicable controllers | TH-C2, TH-C2P |
| Sensing range | 10 to 300 mm 0.394 to 11.811 in (Note 2) |
| Sensing object | ø6 mm ø0.236 in (equivalent to 3 x 10 mm 0.118 x 0.394 in) or more hot melt glue (emissivity 0.9) at +100 ℃ +212 ℉ or more, under ambient temperature of +25 ℃ +77 ℉ |
| Pollution degree | 3 (Industrial environment) |
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +60 ℃ +14 to +140 ℉ |
| Material | Enclosure: Polycarbonate, Indicator: Polycarbonate, Lens: Silicone |
| Weight | Net weight: 120 g approx. |
| Accessories | MS-TH-2 (Sensor head mounting bracket): 1 set, TH-B2 (Heat shield): 1 pc., OS-TH12 (Slit mask): 1 pc. |
| Dimensions | W25 x H40 x D30 mm W0.984 x H1.575 x D1.181 in |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 ℃ +68 ℉.
2) Teaching is possible for this detection range. However, the detection range varies with the size of the sensing object and its temperature, ambient temperature, etc.
Controllers
| Type | NPN output (for TH-12CS) | PNP output (for TH-12CPS) | |
|---|---|---|---|
| Model No. | TH-C2 | TH-C2P | |
| Applicable sensor head | TH-12 | ||
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
| Current consumption | 100 mA or less | ||
| Outputs (OUT 1, OUT 2) | NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 1 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 2 V or less (at 100 mA source current) |
|
| Utilization category | - | DC-12 or DC-13 | |
| Output operation | OUT 1: ON when hot melt adhesive is detected (Max. 1 sec. approx.), OUT 2: OFF when the evaluated result is NG (Max. 1 sec. approx.) | ||
| Response time (operation freq.) | Sensing distance 200 mm 7.874 in or less: 1 ms or less (1 to 200 Hz), Sensing distance 300 mm 11.811 in or less: 1.5 ms or less (1 to 100 Hz) | ||
| Warm-up time | 40 sec. approx. | ||
| Sensitivity setting | Teaching method (Push-button operation) | ||
| Level storage function | Sensitivity levels of eight channels can be stored. | ||
| External channel select function | Incorporated | ||
| Timer function | Incorporated with approx. 40 ms fixed OFF-delay timer, switchable either effective or ineffective | ||
| Pollution degree | - | 3 (Industrial environment) | |
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -10 to +60 ℃ +14 to +140 ℉ |
||
| EMC | - | EN 60947-5-2 | |
| Material | Enclosure: Heat-resistant ABS, Terminal cover: Heat-resistant ABS, Front cover: Polycarbonate | ||
| Weight | Net weight: 200 g approx. | Net weight: 140 g approx. | |
| Dimensions | W43 x H45 x D90 mm W1.693 x H1.772 x D3.543 in | ||
Note:
Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +20 ℃ +68 ℉.





