TH (SUNX) Special Usage Sensors Part Numbers
Part numbers for TH (SUNX) appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensor Heads
| Model Name | Type | Max. Range (mm) | Supply Voltage | Sensing Object | Output Configuration | Model Picture | Max. Range (in) |
|---|---|---|---|---|---|---|---|
| TH-11CS | Hot Melt Sensor, Spot Type | 40 | 12-24VDC | Hot Melt | NPN | ![]() | 1.575 |
| TH-12CPS | Hot Melt Sensor, Long Range Type | 300 | 12-24VDC | Hot Melt | PNP | ![]() | 11.811 |
| TH-12CS | Hot Melt Sensor, Long Range Type | 300 | 12-24VDC | Hot Melt | NPN | ![]() | 11.811 |
Accessories
| Model Name | Description |
|---|---|
| MS-TH-1 | L-SHAPED MOUNTING BRACKET FOR TH-11 |
| MS-TH-2 | L-SHAPED MOUNTING BRACKET FOR TH-12 |
| OS-TH12 | SLIT MASK FOR TH-12 |
| TH-B1 | HEAT SHIELD FOR TH-11 HEAD |
| TH-B2 | HEAT SHIELD FOR TH-12 HEAD |







