GX-F/H Proximity Sensors Part Numbers
Part numbers for GX-F/H appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Sensor Shape | Supply Voltage | Shielded | Output | Output Config | Stable Sensing Range (mm) | Max Operating Distance (mm) | Quick Disconnect |
|---|---|---|---|---|---|---|---|---|---|
| GX-F12A | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 3.3 | 4 | N/A |
| GX-F12A-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 3.3 | 4 | N/A |
| GX-F12AI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 3.3 | 4 | N/A |
| GX-F12AI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 3.3 | 4 | N/A |
| GX-F12B | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 3.3 | 4 | N/A |
| GX-F12B-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 3.3 | 4 | N/A |
| GX-F12BI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 3.3 | 4 | N/A |
| GX-F12BI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 3.3 | 4 | N/A |
| GX-F6A | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 1.3 | 1.6 | N/A |
| GX-F6A-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 1.3 | 1.6 | N/A |
| GX-F6AI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 1.3 | 1.6 | N/A |
| GX-F6AI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 1.3 | 1.6 | N/A |
| GX-F6B | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 1.3 | 1.6 | N/A |
| GX-F6B-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 1.3 | 1.6 | N/A |
| GX-F6BI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 1.3 | 1.6 | N/A |
| GX-F6BI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 1.3 | 1.6 | N/A |
| GX-F8A | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 2.1 | 2.5 | N/A |
| GX-F8A-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 2.1 | 2.5 | N/A |
| GX-F8AI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 2.1 | 2.5 | N/A |
| GX-F8AI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 2.1 | 2.5 | N/A |
| GX-F8B | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 2.1 | 2.5 | N/A |
| GX-F8B-P | DC 3-wire, Front Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 2.1 | 2.5 | N/A |
| GX-F8BI | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 2.1 | 2.5 | N/A |
| GX-F8BI-P | DC 3-wire, Front Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 2.1 | 2.5 | N/A |
| GX-H12A | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 3.3 | 4 | N/A |
| GX-H12A-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 3.3 | 4 | N/A |
| GX-H12AI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 3.3 | 4 | N/A |
| GX-H12AI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 3.3 | 4 | N/A |
| GX-H12B | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 3.3 | 4 | N/A |
| GX-H12B-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 3.3 | 4 | N/A |
| GX-H12BI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 3.3 | 4 | N/A |
| GX-H12BI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 3.3 | 4 | N/A |
| GX-H6A | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 1.3 | 1.6 | N/A |
| GX-H6A-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 1.3 | 1.6 | N/A |
| GX-H6AI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 1.3 | 1.6 | N/A |
| GX-H6AI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 1.3 | 1.6 | N/A |
| GX-H6B | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 1.3 | 1.6 | N/A |
| GX-H6B-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 1.3 | 1.6 | N/A |
| GX-H6BI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 1.3 | 1.6 | N/A |
| GX-H6BI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 1.3 | 1.6 | N/A |
| GX-H8A | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 2.1 | 2.5 | N/A |
| GX-H8A-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 2.1 | 2.5 | N/A |
| GX-H8AI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | NPN | 2.1 | 2.5 | N/A |
| GX-H8AI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Open | PNP | 2.1 | 2.5 | N/A |
| GX-H8B | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 2.1 | 2.5 | N/A |
| GX-H8B-P | DC 3-wire, Top Sensing | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 2.1 | 2.5 | N/A |
| GX-H8BI | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | NPN | 2.1 | 2.5 | N/A |
| GX-H8BI-P | DC 3-wire, Top Sensing, Alternate Frequency | Rectangular | 12-24VDC | Shielded | Normally Closed | PNP | 2.1 | 2.5 | N/A |





