RT-610 Photoelectric Sensors Part Numbers
Part numbers for RT-610 appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Max. Range (mm) | Quick Disconnect | Emitting Element | Output Configuration | Output Operation | Model Picture | Max. Range (in) |
|---|---|---|---|---|---|---|---|---|
| RT-610-10 | 10mm U-Shaped | 10 | Cable | Infrared LED | NPN | Light-ON/Dark-ON | ![]() | 0.349 |
| RT-610-10G | 10mm U-Shaped for Mark Sensing | 10 | Cable | Green LED | NPN | Light-ON/Dark-ON | ![]() | 0.349 |
| RT-610-10R | 10mm U-Shaped for Mark Sensing | 10 | Cable | Red LED | NPN | Light-ON/Dark-ON | ![]() | 0.349 |
| RT-610-20 | 20mm U-Shaped | 20 | Cable | Infrared LED | NPN | Light-ON/Dark-ON | ![]() | 0.787 |
| RT-610-20G | 20mm U-Shaped for Mark Sensing | 20 | Cable | Green LED | NPN | Light-ON/Dark-ON | ![]() | 0.787 |
| RT-610-20R | 20mm U-Shaped for Mark Sensing | 20 | Cable | Red LED | NPN | Light-ON/Dark-ON | ![]() | 0.787 |
| RT-610-50 | 50mm U-Shaped | 50 | Cable | Infrared LED | NPN | Light-ON/Dark-ON | ![]() | 1.969 |








