EX-10 Photoelectric Sensors Part Numbers
Part numbers for EX-10 appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Max. Range (mm) | Emitting Element | Output Configuration | Output Operation | Model Picture | Max. Range (in) |
|---|---|---|---|---|---|---|---|
| EX-11A | Thrubeam Front Sensing | 150 | Red LED | NPN | Light-ON | ![]() | 5.9 |
| EX-11A-PN | Thrubeam Front Sensing | 150 | Red LED | PNP | Light-ON | ![]() | 5.9 |
| EX-11B | Thrubeam Front Sensing | 150 | Red LED | NPN | Dark-ON | ![]() | 5.9 |
| EX-11B-PN | Thrubeam Front Sensing | 150 | Red LED | PNP | Dark-ON | ![]() | 5.9 |
| EX-11EA | Thrubeam Side Sensing | 150 | Red LED | NPN | Light-ON | ![]() | 5.9 |
| EX-11EA-PN | Thrubeam Side Sensing | 150 | Red LED | PNP | Light-ON | ![]() | 5.9 |
| EX-11EB | Thrubeam Side Sensing | 150 | Red LED | NPN | Dark-ON | ![]() | 5.9 |
| EX-11EB-PN | Thrubeam Side Sensing | 150 | Red LED | PNP | Dark-ON | ![]() | 5.9 |
| EX-13A | Thrubeam Front Sensing | 500 | Red LED | NPN | Light-ON | ![]() | 19.7 |
| EX-13A-PN | Thrubeam Front Sensing | 500 | Red LED | PNP | Light-ON | ![]() | 19.7 |
| EX-13B | Thrubeam Front Sensing | 500 | Red LED | NPN | Dark-ON | ![]() | 19.7 |
| EX-13B-PN | Thrubeam Front Sensing | 500 | Red LED | PNP | Dark-ON | ![]() | 19.7 |
| EX-13EA | Thrubeam Side Sensing | 500 | Red LED | NPN | Light-ON | ![]() | 19.7 |
| EX-13EA-PN | Thrubeam Side Sensing | 500 | Red LED | PNP | Light-ON | ![]() | 19.7 |
| EX-13EB | Thrubeam Side Sensing | 500 | Red LED | NPN | Dark-ON | ![]() | 19.7 |
| EX-13EB-PN | Thrubeam Side Sensing | 500 | Red LED | PNP | Dark-ON | ![]() | 19.7 |
| EX-14A | Convergent Reflective | 25 | Red LED | NPN | Light-ON | ![]() | 0.98 |
| EX-14A-PN | Convergent Reflective | 25 | Red LED | PNP | Light-ON | ![]() | 0.98 |
| EX-14B | Convergent Reflective | 25 | Red LED | NPN | Dark-ON | ![]() | 0.98 |
| EX-14B-PN | Convergent Reflective | 25 | Red LED | PNP | Dark-ON | ![]() | 0.98 |
| EX-15 | Thrubeam Front Sensing | 150 | Red LED | NPN | Light-ON/Dark-ON | ![]() | 5.9 |
| EX-15E | Thrubeam Side Sensing | 150 | Red LED | NPN | Light-ON/Dark-ON | ![]() | 5.9 |
| EX-17 | Thrubeam Front Sensing | 500 | Red LED | NPN | Light-ON/Dark-ON | ![]() | 19.7 |
| EX-17E | Thrubeam Side Sensing | 500 | Red LED | NPN | Light-ON/Dark-ON | ![]() | 19.7 |
| EX-19A | Thrubeam Front Sensing | 1000 | Red LED | NPN | Light-ON | ![]() | 39.4 |
| EX-19A-PN | Thrubeam Front Sensing | 1000 | Red LED | PNP | Light-ON | ![]() | 39.4 |
| EX-19B | Thrubeam Front Sensing | 1000 | Red LED | NPN | Dark-ON | ![]() | 39.4 |
| EX-19B-PN | Thrubeam Front Sensing | 1000 | Red LED | PNP | Dark-ON | ![]() | 39.4 |
Accessories
| Model Name | Description |
|---|---|
| MS-EX10-1 | SPCC FRONT MOUNTING BRACKET (1EA) FOR EX-10 |
| MS-EX10-11 | STAINLESS FRONT MOUNTING BRACKET (1EA) FOR EX-10 |
| MS-EX10-12 | STAINLESS SIDE MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-13 | STAINLESS L-SHAPED MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-2 | SPCC SIDE MOUNTING BRACKET (1 EA) FOR EX-10 |
| MS-EX10-3 | SPCC L-SHAPED MOUNTING BRACKET (1 EA) FOR EX-10 |
| OS-EX10-12 | SLIT MASK, FRONT SENSING, 1.2mm HOLE DIAMETER |
| OS-EX10-15 | SLIT MASK, FRONT SENSING, 1.5mm HOLE DIAMETER |
| OS-EX10E-12 | SLIT MASK, SIDE SENSING, 1.2mm HOLE DIAMETER |








