EQ-500 Photoelectric Sensors Part Numbers
Part numbers for EQ-500 appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Sensors
| Model Name | Type | Max. Range (mm) | Emitting Element | Output Configuration | Output Operation | Model Picture | Max. Range (in) |
|---|---|---|---|---|---|---|---|
| EQ-501 | Multi-voltage, Long Sensing, Adjustable Range | 2500 | Infrared LED | Relay Contact 1a | Light-ON/Dark-ON | ![]() | 98.4 |
| EQ-501T | Multi-voltage, Long Sensing, Adjustable Range w/ Timer | 2500 | Infrared LED | Relay Contact 1a | Light-ON/Dark-ON | ![]() | 98.4 |
| EQ-502 | Multi-voltage, Long Sensing, Adjustable Range | 1000 | Infrared LED | Relay Contact 1a | Light-ON/Dark-ON | ![]() | 39.4 |
| EQ-502T | Multi-voltage, Long Sensing, Adjustable Range w/Timer | 1000 | Infrared LED | Relay Contact 1a | Light-ON/Dark-ON | ![]() | 39.4 |
| EQ-511 | DC-voltage Long sensing Adjustable Range, BGS/FGS | 2500 | Infrared LED | NPN/PNP | Light-ON/Dark-ON | ![]() | 98.4 |
| EQ-511T | DC-voltage Long sensing Adjustable Range, BGS/FGS w/ Timer | 2500 | Infrared LED | NPN/PNP | Light-ON/Dark-ON | ![]() | 98.4 |
| EQ-512 | DC-voltage Long sensing Adjustable Range, BGS/FGS | 1000 | Infrared LED | NPN/PNP | Light-ON/Dark-ON | ![]() | 39.4 |
| EQ-512T | DC-voltage Long sensing Adjustable Range, BGS/FGS w/ Timer | 1000 | Infrared LED | NPN/PNP | Light-ON/Dark-ON | ![]() | 39.4 |






