Part numbers for LightPix AE20 appear below. You can sort models by clicking on the column title. You can also filter models by using the drop down boxes.
Controllers
| Model Name | Frames/second | Distance (mm) | Parallel I/o | Shutter Speed (ms) | Position | Color Recognition | Tools | Fov (mm) |
|---|
| ANE2000 | 120 | 15 | 5/5 | 0.03 - 50 | X/Y DETECTION | UP TO 7 PER PROGRAM | 6 FUNCTIONS (INC. COLOR RECOG) | 2 x 1.6 |
| ANE2010 | 120 | 45 | 5/5 | 0.03 - 50 | X/Y DETECTION | UP TO 7 PER PROGRAM | 6 FUNCTIONS (INC. COLOR RECOG) | 10 x 8 |
| ANE2020 | 120 | 55 | 5/5 | 0.03 - 50 | X/Y DETECTION | UP TO 7 PER PROGRAM | 6 FUNCTIONS (INC. COLOR RECOG) | 30 x 25 |
| ANE2030 | 120 | 170 | 5/5 | 0.03 - 50 | X/Y DETECTION | UP TO 7 PER PROGRAM | 6 FUNCTIONS (INC. COLOR RECOG) | 80 x 70 |
^ Back to top
Accessories
| Model Name | Description |
|---|
| ANE11 | Operation Unit |
| ANE12 | Finder Unit |
| ANE2803 | Lighpix 3m RS232C Cable |
| ANE2813 | Lightpix 3m cable to connect to Operation unit |
| ANE2823 | Lightpix 3m cable to connect to RS232C/Operation unit |
^ Back to top