Download Center
EX-30 series download results appear below. Click on column names to sort results, and click on the
icon to save to your favorites. Start a new search.
Software/Firmware
| Download Name | Description | Subcategory | Type | File Size | |
|---|---|---|---|---|---|
| SUNX Sensor Product Selector | Product selection tool for SUNX sensors | --- | zip | 5.7MB | ![]() |
Datasheets/Brochures
| Download Name | Description | Subcategory | Type | File Size | |
|---|---|---|---|---|---|
| EX-30 Catalog | --- | --- | 0.25MB | ![]() | |
| EX-30 Dimensions | --- | --- | 0.04MB | ![]() | |
| EX-30 Specifications | --- | --- | 0.02MB | ![]() |
Manuals
| Download Name | Description | Subcategory | Type | File Size | |
|---|---|---|---|---|---|
| EX-20 Instruction Manual | --- | --- | 0.1MB | ![]() | |
| EX-30 Instruction Manual | --- | --- | 0.1MB | ![]() | |
| EX Series Lineup | --- | --- | 1.3MB | ![]() |
CAD Data
| Download Name | Description | Subcategory | Type | File Size | |
|---|---|---|---|---|---|
| EX-30 2D Drawings | --- | --- | zip | 0.1MB | ![]() |
| EX-30 3D Drawings (IGES) | --- | --- | zip | 0.2MB | ![]() |
| EX-30 3D Drawings (Parasolid) | --- | --- | zip | 0.1MB | ![]() |
| EX-30 3D Drawings (STEP) | --- | --- | zip | 0.1MB | ![]() |
Application Notes
| Download Name | Description | Subcategory | Type | File Size | |
|---|---|---|---|---|---|
| Detection of components from a parts feeder | --- | Automatic Assembly | 0.1MB | ![]() | |
| Detecting presence of bolts | --- | Automatic Assembly | 0.1MB | ![]() | |
| Detecting a camera module | --- | Automatic Assembly | 0.1MB | ![]() | |
| Component passing confirmation | --- | Automatic Assembly | 0.1MB | ![]() | |
| Detecting the presence of seat cover | --- | Automobiles | 0.1MB | ![]() | |
| Confirmation if parts have been taken out or not | --- | Electric Appliances | 0.1MB | ![]() | |
| Positioning of a circuit board | --- | Mounting of Electronic Components | 0.1MB | ![]() | |
| Detection of the presence/absence of risen bottles | --- | Packaging, Pharmaceutical, and Food Processing | 0.1MB | ![]() | |
| Detecting presence of rubber component | --- | Rubber and Plastic | 0.1MB | ![]() |
